| Type | Flow Range | Ultimate Vacuum | Oil? | Continuous Duty? | Best For |
|---|---|---|---|---|---|
| Rotary Vane | 0.5-630 m³/h | 0.5-5 Pa | Yes | Intermittent | Lab, light industrial |
| Piston | 1-125 m³/h | 15-50 kPa | No | Yes | Medical, dental |
| Claw | 60-600 m³/h | 20 Pa | No | Yes | Food, packaging, 24/7 |
| Screw | 80-2500 m³/h | 1-5 Pa | No | Yes | Chemical, semicon |
| Roots | 150-20000 m³/h | 0.05 Pa* | No | Yes | Booster, large chambers |
* Roots pumps are boosters. Ultimate vacuum depends on the backing pump. Do not buy a roots pump without a backing pump.