



| Model | Voltage (V) / Freq (Hz) | Power (kW) | Current (A) | Max Vacuum (mmHg) | Max Airflow (L/min) | Inlet/Outlet Port | Noise dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| VB-400V | 110V / 50Hz (60Hz) | 0.24 / 0.25 | 2.7 / 2.3 | -680 mmHg | 50 / 60 | 1/4" | 56 dB(A) | 6.5 kg (110V) / 7.8 kg (220V) |
| 220V / 50Hz (60Hz) | 0.22 / 0.21 | 1.1 / 1.0 | 50 / 60 | |||||
| VB-900V | 110V / 50Hz (60Hz) | 0.18 / 0.19 | 2.2 / 1.8 | -685 mmHg | 85 / 95 | 7.85 kg | ||
| 220V / 50Hz (60Hz) | 0.17 / 0.17 | 0.8 / 0.9 | 85 / 95 | |||||
| VB-900H | 110V / 50Hz (60Hz) | 0.21 / 0.23 | 2.3 / 2.3 | -740 mmHg | 60 / 68 | |||
| 220V / 50Hz (60Hz) | 0.16 / 0.16 | 0.7 / 0.9 | 60 / 68 | |||||
| VB-1200V | 110V / 50Hz (60Hz) | 0.37 / 0.45 | 3.6 / 4.1 | -700 mmHg | 105 / 125 | |||
| 220V / 50Hz (60Hz) | 0.24 / 0.38 | 1.5 / 1.7 | 105 / 125 | |||||
| VB-1200H | 110V / 50Hz (60Hz) | 0.27 / 0.30 | 2.8 / 2.9 | -740 mmHg | 85 / 95 | |||
| 220V / 50Hz (60Hz) | 0.35 / 0.35 | 1.5 / 1.7 | 85 / 95 | |||||
| VB-1400V | 110V / 50Hz (60Hz) | 0.51 / 0.67 | 4.6 / 5.9 | -700 mmHg | 120 / 145 | |||
| 220V / 50Hz (60Hz) | 0.45 / 0.55 | 1.7 / 2.3 | 120 / 145 | |||||
| VB-1400H | 110V / 50Hz (60Hz) | 0.36 / 0.44 | 3.4 / 3.9 | -740 mmHg | 92 / 105 | 1/4" | 56 dB(A) | 7.85 kg |
| 220V / 50Hz (60Hz) | 0.40 / 0.50 | 1.6 / 2.1 | 95 / 110 | |||||
| VB-1800V / H | 110V / 60Hz | 0.58 - 0.59 | 5.1 - 5.2 | -700 to -740 mmHg | 135 - 185 | 3/8" | 60 dB(A) | 11.0 kg |
| 220V / 50Hz | 0.55 / 0.55 | 2.5 / 2.5 | 110 - 155 | |||||
| VB-2000V / H | 110V / 60Hz | 0.60 / 0.60 | 5.2 - 5.3 | -700 to -740 mmHg | 155 - 208 | |||
| 220V / 50Hz | 0.55 / 0.55 | 2.5 - 5.3 | 128 - 170 |
Self-lubricating piston seals eliminate oil contamination in vacuum lines, requiring no lubrication maintenance and guaranteeing pure process exhaust environments.
High-vacuum "H" models reach up to -740 mmHg (-98 kPa), providing exceptional holding force for suction cups, laboratory filtration, and medical negative pressure.
Precision-balanced internal drive coupled with noise-dampening intake mufflers maintains quiet sound levels suitable for direct indoor laboratory and hospital use.
Integrated thermal cut-off switches prevent motor overheating or damage under severe voltage fluctuations or continuous heavy-duty work cycles.
Essential for dental suction units, hospital negative pressure cabinets, medical aspiration systems, and bio-pharmaceutical equipment.
Provides stable vacuum for rotary evaporators, vacuum filtration manifolds, desiccators, and mass spectrometer backing setups.
Widely used in PCB pick-and-place automated arms, wafer suction chucks, edge-banding machinery, and precision component sorting.
Ideal for vacuum sealing, plastic thermoforming, rubber mold degassing, and blister packaging automation lines.
The VB series covers power options from 0.16 kW to 0.67 kW across 110V/220V dual voltages (50Hz/60Hz). It offers maximum flow rates from 50 L/min to 208 L/min, ultimate vacuum levels up to -740 mmHg (-98 kPa), quiet operation between 56 dB(A) and 60 dB(A), and standard 1/4" or 3/8" NPT/G port connections.
The 100% oil-free construction eliminates oil mist contamination in exhaust streams and working environments, making it mandatory for hospital negative pressure suction, dental equipment, laboratory filtration, electronics manufacturing, and food packaging.
Every VB series piston pump is equipped with an integrated thermal overload protector that automatically cuts power if excessive current or high ambient temperatures occur, preventing motor burnout during continuous duty cycles.
Each pump includes a complimentary accessory kit containing a high-efficiency inlet air filter, exhaust silencer/muffler, rubber anti-vibration feet, and quick-connect pneumatic hose fittings.
Get custom OEM configurations, detailed technical CAD drawings, and quick wholesale quotations within 12 hours.