



| PARAMETER / SPECIFICATION | VALUE / DETAIL | KEY BENEFIT / DESCRIPTION |
|---|---|---|
| Model | V025 / VR-025 | V-Series Heavy-Duty Rotary Vane |
| Pumping Speed | 25 m³/h | Fast chamber evacuation for small-to-medium systems |
| Ultimate Vacuum | 0.1 – 0.5 mbar | High reliability in rough-to-medium vacuum processes |
| Motor Power | 0.75 kW | Energy-efficient direct-drive standard motor |
| Nominal Speed | 2880 rpm | Stable high-speed operation |
| Allowable Water Vapor Pressure | 40 mbar | Handles moisture without rapid oil breakdown |
| Water Vapor Extraction Capacity | 0.3 kg/h | Efficient condensable vapor handling capability |
| Operating Temperature | 82 ℃ | Optimized thermal balance for long-term continuous duty |
| Inlet Port Size | G 3/4" Thread | Standard BSP thread for universal connection |
| Oil Capacity | 0.5 L | Internal forced oil recirculation lubrication |
| Noise Level | ≤ 62 dB(A) | Ultra-quiet performance for comfortable working environments |
| Net Weight | 22 kg | Compact & easy for single-person setup |
| Dimensions (L × W × H) | 330 × 220 × 195 mm | Ultra-compact footprint ideal for tight OEM equipment integration |
Both models share the same 0.75 kW motor power and physical footprint (330 × 220 × 195 mm). However, the V-025 delivers a higher pumping speed of 25 m³/h compared to the V-020's 20 m³/h, enabling 25% faster evacuation times for target chambers.
Yes. The V-025 features an allowable water vapor pressure of 40 mbar and a water vapor extraction rate of 0.3 kg/h. For applications with elevated humidity, operating the pump at its rated temperature (~82°C) prevents water vapor condensation within the oil chamber.
No. Thanks to its low-vibration dynamic balancing and light 22 kg design, the V-025 can operate directly on any flat, level surface or be securely bolted onto machine chassis without custom dampers.
Get custom OEM configurations, detailed technical CAD drawings, and quick wholesale quotations within 12 hours.