



| Model | Voltage | Freq. | Power | Current | Max Vacuum | Max Flow | Port Size | Noise | Weight |
|---|---|---|---|---|---|---|---|---|---|
| VB-900V High Airflow | 110V | 50 Hz | 0.18 kW | 2.2 A | -685 mmHg (-91.3 kPa) | 85 L/min | 1/4" NPT/G | 56 dB(A) | 7.85 kg |
| 110V | 60 Hz | 0.19 kW | 1.8 A | 95 L/min | |||||
| 220V | 50 Hz | 0.17 kW | 0.8 A | 85 L/min | |||||
| 220V | 60 Hz | 0.17 kW | 0.9 A | 95 L/min | |||||
| VB-900H High Vacuum | 110V | 50 Hz | 0.21 kW | 2.3 A | -740 mmHg (-98.6 kPa) | 60 L/min | |||
| 110V | 60 Hz | 0.23 kW | 2.3 A | 68 L/min | |||||
| 220V | 50 Hz | 0.16 kW | 0.7 A | 60 L/min | |||||
| 220V | 60 Hz | 0.16 kW | 0.9 A | 68 L/min | |||||
| VB-400V | 110V | 50 Hz | 0.24 kW | 2.7 A | -680 mmHg | 50 L/min | 1/4" NPT/G | 56 dB(A) | 6.5 kg |
| 110V | 60 Hz | 0.25 kW | 2.3 A | 60 L/min | |||||
| 220V | 50 Hz | 0.22 kW | 1.1 A | 50 L/min | 7.8 kg | ||||
| 220V | 60 Hz | 0.21 kW | 1.0 A | 60 L/min | |||||
| VB-1200V | 110V | 50 Hz | 0.37 kW | 3.6 A | -700 mmHg | 105 L/min | 7.85 kg | ||
| 110V | 60 Hz | 0.45 kW | 4.1 A | 125 L/min | |||||
| 220V | 50 Hz | 0.24 kW | 1.5 A | 105 L/min | |||||
| 220V | 60 Hz | 0.38 kW | 1.7 A | 125 L/min | |||||
| VB-1200H | 110V | 50 Hz | 0.27 kW | 2.8 A | -740 mmHg | 85 L/min | |||
| 110V | 60 Hz | 0.30 kW | 2.9 A | 95 L/min | |||||
| 220V | 50 Hz | 0.35 kW | 1.5 A | 85 L/min | |||||
| 220V | 60 Hz | 0.35 kW | 1.7 A | 95 L/min | |||||
| VB-1400V | 110V | 50 Hz | 0.51 kW | 4.6 A | -700 mmHg | 120 L/min | |||
| 110V | 60 Hz | 0.67 kW | 5.9 A | 145 L/min | |||||
| 220V | 50 Hz | 0.45 kW | 1.7 A | 120 L/min | |||||
| 220V | 60 Hz | 0.55 kW | 2.3 A | 145 L/min | |||||
| VB-1400H | 110V | 50 Hz | 0.36 kW | 3.4 A | -740 mmHg | 92 L/min | 1/4" NPT/G | 56 dB(A) | 7.85 kg |
| 110V | 60 Hz | 0.44 kW | 3.9 A | 105 L/min | |||||
| 220V | 50 Hz | 0.40 kW | 1.6 A | 95 L/min | |||||
| 220V | 60 Hz | 0.50 kW | 2.1 A | 110 L/min | |||||
| VB-1800V / H | 110V | 60 Hz (V) | 0.59 kW | 5.1 A | -700 mmHg | 185 L/min | 3/8" NPT/G | 60 dB(A) | 11.0 kg |
| 220V | 50 Hz (V) | 0.55 kW | 2.5 A | -700 mmHg | 155 L/min | ||||
| 110V | 60 Hz (H) | 0.58 kW | 5.2 A | -740 mmHg | 135 L/min | ||||
| 220V | 50 Hz (H) | 0.55 kW | 2.5 A | -740 mmHg | 110 L/min | ||||
| VB-2000V / H | 110V | 60 Hz (V) | 0.60 kW | 5.3 A | -700 mmHg | 208 L/min | |||
| 220V | 50 Hz (V) | 0.55 kW | 2.5 A | -700 mmHg | 170 L/min | ||||
| 110V | 60 Hz (H) | 0.60 kW | 5.2 A | -740 mmHg | 155 L/min | ||||
| 220V | 50 Hz (H) | 0.55 kW | 5.3 A | -740 mmHg | 128 L/min |
Choose VB-900V for high-flow evacuation (up to 95 L/min) or VB-900H for ultimate vacuum tightness (-740 mmHg / -98 kPa) to fit your exact process needs.
Features self-lubricating dry piston technology. No oil changes, no oil mist contamination, and completely zero routine maintenance required.
Operates at an ultra-low sound level of 56 dB(A), supported by factory-supplied rubber anti-vibration mounting feet and intake mufflers.
Equipped with an integrated thermal cut-off sensor that protects the pump against high thermal loads, unexpected voltage surges, or continuous duty overuse.
Perfect for hospital negative pressure suction, medical aspirators, dental suction equipment, and pharmaceutical cleanroom processing.
Delivers stable vacuum pressure for rotary evaporators, manifold filtration units, desiccators, and vacuum drying ovens.
Provides precise suction for pick-and-place robot arms, PCB handling, edge-banding machines, and component sorting machinery.
Suitable for small-scale thermoforming equipment, blister packaging lines, and food vacuum sealing systems.
VB-900V prioritizes higher airflow rates (up to 95 L/min at 60Hz) with a vacuum depth of -685 mmHg, ideal for quick evacuation. VB-900H is engineered for high vacuum requirements, achieving up to -740 mmHg (-98 kPa) at airflow rates up to 68 L/min.
The VB-900 pump supports dual voltage configurations: 110V (50/60Hz) and 220V (50/60Hz) with ultra-low power consumption ranging from 0.16 kW to 0.23 kW and current draw as low as 0.7A to 2.3A.
Yes, operating at only 56 dB(A) with built-in rubber vibration-damping feet and an intake silencer, the VB-900 is engineered for whisper-quiet performance in labs, hospital suction systems, and cleanroom automation.
Each VB-900 pump includes a free accessory package containing an air filter, exhaust muffler/silencer, anti-vibration feet, and quick-connect pneumatic hose fittings.
Get custom OEM configurations, detailed technical CAD drawings, and quick wholesale quotations within 12 hours.